홈 > 고주파 스핀들 > 엔코더 스핀들 > 엔코더 스핀들
SP8F-4033-A4 Encoder
Technical Specifications
MOUNT DIA | mm | 80 |
---|---|---|
SPEED | R.P.M | Max. 40,000 |
MAX FREQUENCY | Hz | Max. 1,334 |
VOLTAGE | V | 220/380 |
OUTPUT | kW | 3.3 |
TORQUE | Nm | 1 |
CURRENT | A | 13.1 / 7.6 |
MOTOR POLES | P | 4 |
COLLET / TOOL HOLDER | HSK E25 (Encoder) | |
TOOL CHANGE | Auto Tool Change | |
TOOL CLAMPING RANGE | mm | |
COOLING SYSTEM | Oil or Water | |
BEARING | Pcs | 4 |
HOUSING DIAMETER | Ø | 80 Flange Type |
WEIGHT | Kg | 11 |
MOTOR PROTECTION | P.T.C | |
SEALING | Air | |
INNER TAPER RUN-OUT | μ | 2 |
LUBRICATION | Grease | |
사용용도 |