홈 > 고주파 스핀들 > 수동 툴 교환방식 > MANUAL-SP8
SP8-4033-M4
Technical Specifications
MOUNT DIA | mm | 80 |
---|---|---|
SPEED | R.P.M | Max. 40,000 |
MAX FREQUENCY | Hz | Max. 1,334 |
VOLTAGE | V | 220/380 |
OUTPUT | kW | 3.3 |
TORQUE | Nm | 1 |
CURRENT | A | 13.1/7.6 |
MOTOR POLES | P | 4 |
COLLET / TOOL HOLDER | ER16/SK10 | |
TOOL CHANGE | Manual Tool Change | |
TOOL CLAMPING RANGE | mm | 1 ~ 10 |
COOLING SYSTEM | Water / Oil | |
BEARING | Pcs | 4 |
HOUSING DIAMETER | Ø | 80 |
WEIGHT | Kg | 6.8 |
MOTOR PROTECTION | Thermistor(P.T.C) | |
SEALING | Air | |
INNER TAPER RUN-OUT | μ | < 2 |
LUBRICATION | ||
사용용도 |