홈 > 고주파 스핀들 > 자동 툴 교환방식 > AUTO-SP62
SP62-6012-A2
Technical Specifications
MOUNT DIA | mm | 61.9 |
---|---|---|
SPEED | R.P.M | Max. 60,000 |
MAX FREQUENCY | Hz | Max. 1,000 |
VOLTAGE | V | 220 |
OUTPUT | kW | 1.2 |
TORQUE | Nm | 0.19 |
CURRENT | A | 4.1 |
MOTOR POLES | P | 2 |
COLLET / TOOL HOLDER | PC COLLET | |
TOOL CHANGE | Auto Tool Change | |
TOOL CLAMPING RANGE | mm | 3 ~ 6 |
COOLING SYSTEM | Water / Oil | |
BEARING | Pcs | 4 |
HOUSING DIAMETER | Ø | 61.9 |
WEIGHT | Kg | 5.2 |
MOTOR PROTECTION | Thermistor(P.T.C) | |
SEALING | Air | |
INNER TAPER RUN-OUT | μ | < 2 |
LUBRICATION | ||
사용용도 |